Domestic Rankings
Domestic league tables measure university performance across a range of indicators such as student satisfaction, graduate outcomes, research quality and university spend.
Table | Rank | No. Institutions Ranked | Rank 3 years ago |
---|---|---|---|
Guardian University Guide 2022 | 24th | 121 | 45th |
Times Good University Guide 2022 | 39th | 132 | 30th |
Complete University Guide 2023 | 42nd | 130 | 35th |
Best Performing Metrics
Metric | Best Performing Institution Rank | Table/Source |
---|---|---|
Overall student satisfaction | 15th | StudentCrowd University Awards 2022 |
Course Satisfaction | 6th | Guardian University Guide 2022 |
Teaching Quality | 27th* | Times Good University Guide 2022 |
Career Prospects | 23rd | Guardian University Guide 2022 |
Research Rating | 35th | Times Good University Guide 2022 |
*Based on a list of 132 institutions that appear in the Times Good University Guide 2022.